π
StructGuide Type Finder
Every StructGuide document on one page β data guides, structs and enums. Search covers property and enum-value names as well as titles, so you can find a type by a field you already know.
How to use this
- Search looks at the name, the description and every property / enum value name β 4,190 of them. Typing
Durationfinds the structs that have aDurationfield, and the row shows you which field matched. - Multiple words are combined with AND, so
vehicle seatnarrows to types that involve both. - Kind splits the three sorts of page: a
Data Guidedescribes one data table, aStructdocuments aFB1β¦type, anEnumdocuments anEB1β¦type. - Members is the number of properties (or enum values). Refs is how many other types the page links to β a high number usually means a hub type worth reading first.
- Untick Search property names too if you only want title and description matches.
The three kinds of pageβ
| Kind | Count | What it is | Example |
|---|---|---|---|
| Data Guide | 248 | One JSON data table, plus the row struct it uses | Action Data Guide |
| Struct | 236 | A FB1β¦ struct and its properties | FB1ActionInfo |
| Enum | 108 | An EB1β¦ enum and its values | EB1ActingType |
A guide row carries the name of its row struct as a tag, so you can jump from the table to the struct that defines it.
All documentsβ
2203 documents
Kind
| # | Description | ||||
|---|---|---|---|---|---|
| 1 | Action Data GuideFB1ActionTableRow | 3 | Defines a row in the action data table, containing one or more actions and associated tags. | 6 | |
| 2 | AgeAffectRange Data GuideFB1AgeAffectRangeTableRow | 2 | Defines a table row that contains a list of effects applied at specific age growth steps. | 2 | |
| 3 | Aging Data GuideFB1AgingTableRow | 11 | A table row struct that stores data for each aging stage. | 1 | |
| 4 | AlertMessage Data GuideFB1AlertMessageTableRow | 3 | Defines a message that can be displayed to the user in the form of a title and description. | 1 | |
| 5 | Ambition Data GuideFB1AmbitionTableRow | 11 | Defines a top-level ambition configuration, including display texts, visuals, and linked ambition items. | β | |
| 6 | AmbitionItem Data GuideFB1AmbitionItemTableRow | 7 | Defines an ambition step entry, including age restrictions, descriptions, and mission steps. | 4 | |
| 7 | AnimCharacter Data GuideFB1CharacterAnimTableRow | 4 | Defines an entry for character animation, including playback target, control flags, and animation list. | 4 | |
| 8 | AnimGameObject Data GuideFB1GameObjectAnimTableRow | 3 | Defines an animation table row for game objects, including playback component and animation variations. | 4 | |
| 9 | AppearanceBeard Data GuideFB1AppearanceBeardTableRow | 11 | Defines a beard mesh appearance entry with display settings, gender/age filters, and remapping for UI and customization. | 2 | |
| 10 | AppearanceBodyShape Data GuideFB1AppearanceBodyShapeTableRow | 13 | Defines a body shape preset for character appearance, including visual modifiers, gender/age filters, and hair configuration. | 2 | |
| 11 | AppearanceEyebrow Data GuideFB1AppearanceEyebrowTableRow | 12 | Defines an eyebrow appearance entry with mesh, texture mask, customization options, and age/gender-based remapping. | 2 | |
| 12 | AppearanceEyelash Data GuideFB1AppearanceEyelashTableRow | 10 | Defines an eyelash appearance entry with mesh, customization metadata, and gender/age-based remapping support. | 2 | |
| 13 | AppearanceFacePreset Data GuideFB1AppearanceFacePresetTableRow | 8 | Defines a preset face appearance entry, including mesh filters, gender/age targeting, and display configuration. | 2 | |
| 14 | AppearanceFreckles Data GuideFB1AppearanceFrecklesTableRow | 6 | Data for freckles displayed in the character customization skin feature list. | β | |
| 15 | AppearanceHair Data GuideFB1AppearanceHairTableRow | 11 | Data for hair displayed in the character customization hair list. | 3 | |
| 16 | AppearanceHairMesh Data GuideFB1AppearanceHairMeshTableRow | 13 | Defines skeletal mesh and material configuration for a hair variant, including hat compatibility and matching rules. | 3 | |
| 17 | AppearanceHead Data GuideFB1AppearanceHeadTableRow | 14 | Data for head mesh applied to the character. | 2 | |
| 18 | AppearanceIrisPreset Data GuideFB1AppearanceIrisPresetTableRow | 5 | Data for iris displayed in the character customization iris list. | β | |
| 19 | AppearanceMakeup Data GuideFB1AppearanceMakeupTableRow | 16 | Defines a makeup preset, including mask texture, default parameter values, and associated makeup parts. | β | |
| 20 | AppearanceMakeupParts Data GuideFB1AppearanceMakeupPartsTableRow | 7 | Metadata for each makeup part, including the name of the texture parameter used for the makeup part, the number and names of color channels, and scalar parameters per channel. | 2 | |
| 21 | AppearanceMole Data GuideFB1AppearanceMoleTableRow | 7 | Data for mole displayed in the character customization skin feature list. | β | |
| 22 | AppearanceMustache Data GuideFB1AppearanceMustacheTableRow | 11 | Defines a mustache appearance entry for character customization, including mesh, filters, and dynamic remapping. | 2 | |
| 23 | AppearanceOutfitPreset Data GuideFB1AppearancePlayerOutfitPresetTableRow | 12 | Outfit presets are split into two row types: one for player-facing presets and one for NPC/crowd generation. | 3 | |
| 24 | AppearanceParts Data GuideFB1AppearancePartsTableRow | 2 | Defines a table row for appearance parts, including grouped customization data such as names, color, and scalar parameters. | 1 | |
| 25 | AppearancePreset Data GuideFB1AppearancePresetTableRow | 34 | Defines a preset entry containing full appearance settings such as body, face, hair, and clothing used in both Zoi appearance and garment preset lists in the character customization UI. | 3 | |
| 26 | AppearanceScar Data GuideFB1AppearanceScarTableRow | 14 | Data for the scar displayed in the character customization skin feature list. | 2 | |
| 27 | AppearanceSkinColor Data GuideFB1AppearanceSkinColorTableRow | 4 | Skin color data used in character customization. | β | |
| 28 | AppearanceSkinType Data GuideFB1AppearanceSkinTableRow | 13 | Data for skin displayed in the character customization garment list. | 2 | |
| 29 | AppearanceTattoo Data GuideFB1AppearanceTattooTableRow | 14 | Data for the face art displayed in the character customization skin feature list. | 2 | |
| 30 | AttachedAccessory Data GuideFB1AttachedAccessoryTableRow | 12 | Data for accessories attached to the character's bone, displayed in the character customization accessory list. | 6 | |
| 31 | AttachedAccessoryMesh Data GuideFB1AttachedAccessoryMeshTableRow | 11 | Data for attached accessory mesh equipped on the character. | 2 | |
| 32 | AttachMesh Data GuideFB1AttachMeshTableRow | 3 | Defines a table row for meshes that are attached to characters, including gender/growth-specific mesh entries. | 2 | |
| 33 | AudioResources Data GuideFB1AudioResourcesTableRow | 2 | Defines a sound resource used for gameplay or UI feedback via MetaSound. | β | |
| 34 | B1Material Data GuideFB1MaterialTableRow | 2 | Defines a material resource entry for use in appearance or environment customization. | β | |
| 35 | B1Texture2D Data GuideFB1Texture2DTableRow | 2 | Defines a 2D texture resource entry used in the UI or customization systems. | β | |
| 36 | Book Data GuideFB1BookTableRow | 10 | Defines properties and logic tied to books used in gameplay, including skill training and interaction. | β | |
| 37 | Buff Data GuideFB1BuffTableRow | 8 | Defines a buff entry used to apply temporary effects, including visual and scripting logic. | 2 | |
| 38 | BuildModePresetCategoryFilter Data GuideFB1BuildModePresetCategoryFilterTableRow | 3 | Defines a category filter used in build mode to organize presets by tag and category. | β | |
| 39 | BuildPreset Data GuideFB1BuildPresetRow | 7 | Defines a complete build preset used in house or building placement, including metadata and resource counts. | β | |
| 40 | CatShop Data GuideFB1CatShopTableRow | 7 | Defines a purchasable item entry in the cat shop system, including display info, icon, and logic trigger. | β | |
| 41 | CatTalkMenuUI Data GuideFB1CatTalkMenuUITableRow | 4 | Defines a chatbot menu group in the UI, used to organize chatbot-based interactions. | 2 | |
| 42 | CatTalkTutorial Data GuideFB1CatTalkTutorialTableRow | 2 | Defines a tutorial entry for a chatbot, including descriptive content and structured subtopics. | 2 | |
| 43 | ChoiceCard Data GuideFB1ChoiceCardTableRow | 12 | Defines a choice card entry used in gameplay decisions, including conditions, answers, and display configuration. | 1 | |
| 44 | ChoiceCardGroup Data GuideFB1ChoiceCardGroupTableRow | 2 | Defines a group of related choice cards that may be presented together or randomly selected. | 1 | |
| 45 | CityAudioResources Data GuideFB1CityAudioResourcesTableRow | 2 | Defines background music resources associated with different city states or events. | 1 | |
| 46 | CityEdit Data GuideFB1CityEditTableRow | 2 | Defines a list of city-editable assets used for customizing a cityβs layout or decoration. | 6 | |
| 47 | CityEditMenu Data GuideFB1CityEditMenuTableRow | 2 | Defines the editable city menu configuration for a given world or map. | 2 | |
| 48 | CityEditReport Data GuideFB1CityEditReportTableRow | 4 | Defines a report entry that aggregates and displays city edit status with associated visuals. | 1 | |
| 49 | CityEditStability Data GuideFB1CityEditStabilityTableRow | 9 | Defines stability values and visual/UI controls for city edit sliders. | 1 | |
| 50 | CitySeasonWeather Data GuideFB1CitySeasonWeatherTableRow | 3 | Defines seasonal weather configuration per city, including initial temperature and season progression. | 5 | |
| 51 | ColorMapping Data GuideFB1ColorTableRow | 3 | Defines a color entry used in the UI, palettes, or customization systems. | β | |
| 52 | Company Data GuideFB1CompanyTableRow | 8 | Defines a company in the simulation, including display settings, currency, and organizational structure. | 6 | |
| 53 | CompanyCondition Data GuideFB1CompanyConditionTableRow | 3 | Defines a list of conditions that must be satisfied to unlock or validate company progression logic. | 4 | |
| 54 | Condition Data GuideFB1ConditionTableRow | 3 | Stores reusable condition groups that other data rows reference by ConditionId. | 4 | |
| 55 | Coop Data GuideFB1CoopTableRow | 6 | Defines a cooperative interaction, including tasks, roles, and associated scripts for lifecycle events. | 7 | |
| 56 | CoopTalk Data GuideFB1CoopTalkTableRow | 2 | Defines a cooperative talk entry, including animation, behavior, and script triggers. | 2 | |
| 57 | Costume Data GuideFB1CostumeTableRow | 3 | Defines a complete costume set, including costume tags and per-gender/age configuration. | 3 | |
| 58 | CostumeEditParts Data GuideFB1CostumeEditPartsTableRow | 2 | Title for each outfit part during outfit creation in character customization. | β | |
| 59 | Crafting Data GuideFB1CraftingTableRow | 14 | Defines a crafting recipe or system entry, including categories, requirements, and UI display settings. | 1 | |
| 60 | CrowdGrabObject Data GuideFB1CrowdGrabObjectTableRow | 5 | Defines the probability of crowd agents selecting certain objects based on age and gender. | 3 | |
| 61 | Currency Data GuideFB1CurrencyTableRow | 3 | Defines an in-game currency type with UI display settings and color scheme. | 3 | |
| 62 | CurrencyExchange Data GuideFB1CurrencyExchangeTableRow | 5 | Defines exchange rules for converting between currencies. | 1 | |
| 63 | CustomMobileMessage Data GuideFB1CustomMobileMessageTableRow | 15 | Defines a mobile message used in gameplay, including content, answers, scripts, and cooldown behavior. | 3 | |
| 64 | DataFilter Data GuideFB1DataFilterTableRow | 2 | Defines a list of data filters used to categorize or filter items in UI or logic. | 2 | |
| 65 | DataSort Data GuideFB1DataSortTableRow | 2 | Defines a list of sort orders used to arrange data in UI or selection systems. | 1 | |
| 66 | DoorMessage Data GuideFB1DoorMessageTableRow | 2 | Defines a message shown to the player when they lack permission to open a door. | β | |
| 67 | Dream Data GuideFB1DreamTableRow | 3 | Defines dream behavior tied to age and dream selection logic. | 3 | |
| 68 | DreamAnim Data GuideFB1DreamAnimTableRow | 2 | Defines dream animation entries for characters during dreams. | 1 | |
| 69 | DreamPool Data GuideFB1DreamPoolTableRow | 3 | Defines a pool of dream sequences that can be selected during sleep simulation. | β | |
| 70 | DreamSequence Data GuideFB1DreamSequenceTableRow | 7 | Defines a specific dream sequence, including animation, script logic, and UI media. | β | |
| 71 | EB1AccessoryMaterialType | 5 | Specifies the type of material used in an accessory. This type determines visual characteristics and rendering logic for accessory components. | β | |
| 72 | EB1ActingType | 3 | Defines the type of acting behavior applied in scenarios or interactions. | β | |
| 73 | EB1ActionType | 76 | Defines various character or object actions used in simulation sequences. | β | |
| 74 | EB1AlertType | 29 | Represents different types of alerts or notifications triggered by character events. | β | |
| 75 | EB1Anim_Direction | 5 | Defines possible directional movement states for animations. | β | |
| 76 | EB1Anim_OneStep | 6 | Represents discrete single-step animation directions for character movement. | β | |
| 77 | EB1Anim_Slope | 3 | Specifies the character's movement slope condition, affecting locomotion animations. | β | |
| 78 | EB1Anim_TurnStop | 7 | Represents different turn-stop animation types, used to determine how a character ends rotational movement. | β | |
| 79 | EB1AnimGrowthStep | 6 | Represents the growth stage of a character for animation purposes. | β | |
| 80 | EB1AppearanceParts | 13 | Defines individual parts of a character's appearance used for clothing, hair, and body configuration. | β | |
| 81 | EB1BaseObject | 3 | Specifies the reference object used for context-based operations like condition checks or scripted behaviors. | β | |
| 82 | EB1BodyAgeType | 5 | Defines the age stage of a character's body used in customization or animation selection. | β | |
| 83 | EB1BodyRegion | 64 | Defines specific or grouped body regions using bitmask values for visual effects, customization, or clothing logic. | β | |
| 84 | EB1BootsType | 4 | Defines different boot length types used in character customization or clothing logic. | β | |
| 85 | EB1CalorieType | 5 | Represents the calorie level of food, used in dietary or metabolism-related systems. | β | |
| 86 | EB1CarriableObjectType | 5 | Defines types of objects that a character can carry, influencing how they're handled or interacted with. | β | |
| 87 | EB1CharacterNameFormatType | 2 | Specifies the formatting order of character names, based on cultural or regional preferences. | β | |
| 88 | EB1ChatbotType | 4 | Specifies types of chatbot interactions used in various gameplay contexts. | β | |
| 89 | EB1CityAudioResourceType | 3 | Defines different audio resource contexts used in city environments. | β | |
| 90 | EB1CompareType | 7 | Defines comparison operators used for conditional evaluation in gameplay logic or scripting. | β | |
| 91 | EB1ConditionType | 215 | Defines all condition types used throughout the game for scripting, interaction validation, logic evaluation, and more. | β | |
| 92 | EB1CraftingFinalObjectType | 2 | Specifies the type of final product created from a crafting process. | β | |
| 93 | EB1CraftingIngredientSearchType | 4 | Defines how ingredients are searched or selected during a crafting process. | β | |
| 94 | EB1CraftObjectSpawnPoint | 4 | Specifies where a crafted object should appear once crafting is completed. | β | |
| 95 | EB1DayOfWeek | 8 | Represents days of the week, used for scheduling, routines, or time-based conditions. | β | |
| 96 | EB1DiversityCity | 5 | Represents culturally distinct fictional cities used for diversity simulation. | β | |
| 97 | EB1DiversityCulture | 5 | Represents cultural backgrounds used for localization, naming, and visual diversity. | β | |
| 98 | EB1DiversityRace | 5 | Represents racial classifications used in diversity simulations and character generation. | β | |
| 99 | EB1EducationType | 6 | Represents the level of formal education attained by a character. | β | |
| 100 | EB1EmotionTendency | 5 | Represents the general tendency or nature of an emotion. | β |
β¦ / 23