B1SocialEventTemplateTableRow
| Property | Type | Description | Metadata |
|---|---|---|---|
| bHideUI | bool | Whether the event UI should be hidden during this social event. | Category: B1SocialEventTemplateTableRow |
| IsRepeatable | bool | Only templates with this enabled show the weekly repeat checkbox in the creation UI. Whether it actually repeats is up to the user's choice. | Category: B1SocialEventTemplateTableRow |
| RepeatReminderMessageId | FName | Reminder message sent when a repeating occurrence starts. Nothing is sent if None. | Category: B1SocialEventTemplateTableRow Foreign: CustomMobileMessage.Id |
| RepeatDisbandMessageId | FName | Message sent when the repeating event is disbanded because too few members remain. Nothing is sent if None. | Category: B1SocialEventTemplateTableRow Foreign: CustomMobileMessage.Id |
| SocialEventType | EB1SocialEventType | The type classification of this social event. | Category: B1SocialEventTemplateTableRow |
| AutoScenarioPlayMinute | int32 | The delay in in-game minutes before the auto scenario starts playing. | Category: B1SocialEventTemplateTableRow |
| PresetObjectCategory | FName | The object category used for the event preset. | Category: B1SocialEventTemplateTableRow Foreign: ObjectCategory.Category |
| FailConditionId | FName | The condition ID that triggers early event failure. | Category: B1SocialEventTemplateTableRow Foreign: Condition_SocialEvent.Id |
| GuideMainTextId | FString | The string table key for the main guide text shown to the player. | Category: B1SocialEventTemplateTableRow StringTableKey: Id |
| GuideSubTextId | FString | The string table key for the sub guide text shown to the player. | Category: B1SocialEventTemplateTableRow StringTableKey: Id |
| ActionInfos | TArray | The list of actions available during this social event. | Category: B1SocialEventTemplateTableRow |
| RecommendSiteInfos | TArray | The list of recommended site configurations for this event. | Category: B1SocialEventTemplateTableRow |
| ArrivedRoomPurposeId | FName | The room purpose ID to move to after arriving at the event site. None means no room movement. | Category: B1SocialEventTemplateTableRow Foreign: RoomPurpose.Id |
| Moods | TArray | The mood tags associated with this social event. | Category: B1SocialEventTemplateTableRow |
| bGhostAvailable | bool | Whether ghost characters are allowed to participate in this event. | Category: B1SocialEventTemplateTableRow |
| DisableAutonomyDuringScenario | bool | Whether autonomy behavior is disabled during the scenario. | Category: B1SocialEventTemplateTableRow |
| UIVisibleInfo | FB1SocialEventUIVisibleInfo | UI visibility configuration for this event template. | Category: B1SocialEventTemplateTableRow |
| LoadingScreenUIType | EB1UIType | Event-specific loading screen UI type. None uses the default loading screen. | Category: B1SocialEventTemplateTableRow |
| EventType | EB1SiteEventType | The type category of this site event (e.g., social, career, world). | Category: B1SiteEventTableRow |
| EventCategory | FName | The category name used to group related site events together. | Category: B1SiteEventTableRow |
| DisplayInfo | FB1SiteEventDisplayInfo | The UI display information (name, description, icons) for this site event. | Category: B1SiteEventTableRow |
| ConditionInfo | FB1SiteEventConditionInfo | The condition that must be satisfied to create or attend this site event. | Category: B1SiteEventTableRow |
| DurationHour | int32 | The duration of this site event in in-game hours. | Category: B1SiteEventTableRow |
| ScheduleInfoId | FName | The schedule info ID that defines when this event can be scheduled. | Category: B1SiteEventTableRow Foreign: ScheduleInfo.Id |
| RoleInfos | TArray | The list of role definitions that participants fill during this event. | Category: B1SiteEventTableRow |
| SpawnObjectInfos | TArray | The list of objects to spawn at the event site when the event begins. | Category: B1SiteEventTableRow |
| IsFixedOverrideTimeline | bool | Whether this event uses a fixed override timeline that cannot be overridden by other schedules. | Category: B1SiteEventTableRow |
| bAutoGrantDoorPrivilege | bool | Whether door privileges are automatically granted to event members (e.g., false for housewarming/halloween events). | Category: B1SiteEventTableRow |
| Id | FName | Unique Id | Category: B1TableRowBase |
| Comment | FString | Dev Comment | Category: B1TableRowBase |
Back to Type FinderSearch and filter all 2203 StructGuide documents
See alsoSocial
- EB1SocialEventActionFinishOption
- EB1SocialEventActionTargetType
- SocialEventTemplate Data Guide
- FB1SocialContext
- FB1SocialEventActionCondition
- FB1SocialEventActionInfo
- FB1SocialEventActionStateData
- FB1SocialEventInteractionTargetInfo
- FB1SocialEventMeetingKey
- FB1SocialEventRecommendSiteInfo
- FB1SocialEventStateData
- FB1SocialEventUIVisibleInfo