B1SchoolWeeklyResult
The evaluation result for one week: per-category scores, total score, and grade.
* Produced once every Friday by FinalizeWeeklyEvaluation and permanently kept in WeeklyHistory.
| Property | Type | Description | Metadata |
|---|---|---|---|
| WeekIndex | int32 | The week number since school enrollment (starting at 1). Assigned by FinalizeWeeklyEvaluation as (last entry's WeekIndex + 1), or 1 otherwise. * The numbering stays continuous even if WeeklyHistory is trimmed for exceeding DA->MaxWeeklyHistoryCount. | |
| AttendanceScore | int32 | The attendance score for this week (0~15). | |
| ParticipationScore | int32 | The class participation score for this week (0~25). | |
| HomeworkScore | int32 | The homework score for this week (0~20). | |
| ExamScore | int32 | The exam score for this week (0~40, sum of the two slots). | |
| RelationshipScore | int32 | The peer-relationship bonus score for this week (0~10). | |
| TotalScore | int32 | The total weekly score, sum of all categories (0~100). | |
| Grade | EB1SchoolGrade | The letter grade derived from the total score for this week. |
Back to Type FinderSearch and filter all 2203 StructGuide documents
See alsoSchool
- FB1SchoolActivityRoleActionData
- FB1SchoolActivityTableRow
- FB1SchoolClassDayActivityData
- FB1SchoolClassScheduleData
- FB1SchoolClassScheduleTableRow
- FB1SchoolClassSlotScheduleData
- FB1SchoolDailyRecord
- FB1SchoolDefaultUniform
- FB1SchoolEvaluationData
- FB1SchoolExamConfig
- FB1SchoolExpulsionRecord
- FB1SchoolGraduationRecord