B1RelationshipCategoryTableRow
- Table row defining a relationship category, including uniqueness and decay removal flags, and a description text ID.
| Property | Type | Description | Metadata |
|---|---|---|---|
| IsUniqueInCategory | bool | Whether a character can only have one relationship of this category at a time. | Category: B1RelationshipCategoryTableRow |
| IsDeleteByDecay | bool | Whether relationships in this category are automatically removed when their stat decays to zero. | Category: B1RelationshipCategoryTableRow |
| DescTextId | FString | The text ID for the description of this relationship category. | Category: B1RelationshipCategoryTableRow StringTableKey: Id |
| Id | FName | Unique Id | Category: B1TableRowBase |
| Comment | FString | Dev Comment | Category: B1TableRowBase |
Back to Type FinderSearch and filter all 2203 StructGuide documents
See alsoRelationship
- EB1RelationshipChemistry
- Relationship Data Guide
- RelationshipCategory Data Guide
- RelationshipCondition Data Guide
- RelationshipEvent Data Guide
- RelationshipGift Data Guide
- RelationshipRecord Data Guide
- RelationshipStat Data Guide
- FB1RelationshipAdditionalStatData
- FB1RelationshipAutoSelectionData
- FB1RelationshipBonusMultiplyData
- FB1RelationshipCondition