B1ObjectGeneralEffectTableRow
- Data table row defining the general effect properties of a game object, including durability and performance quality.
* Controls object degradation sequences and quality tiers applied during gameplay.
| Property | Type | Description | Metadata |
|---|---|---|---|
| Durability | EB1Quality | Quality tier representing the durability level of this object. | Category: B1ObjectGeneralEffectTableRow |
| AffectedDurabilitySequences | TArray | Array of sequence IDs triggered when this object's durability decreases. | Category: B1ObjectGeneralEffectTableRow |
| Efficiency | EB1Quality | Quality tier representing the efficiency level of this object. | Category: B1ObjectGeneralEffectTableRow |
| Performance | EB1ObjectPerformanceQuality | Performance quality tier determining which performance-related behaviors apply to this object. | Category: B1ObjectGeneralEffectTableRow |
| NeglectFireProbability | float | Probability that neglected cooking causes a fire. Valid range is [0.0, 1.0]. | Category: B1ObjectGeneralEffectTableRow ClampMax: 1.0 ClampMin: 0.0 |
| Id | FName | Unique Id | Category: B1TableRowBase |
| Comment | FString | Dev Comment | Category: B1TableRowBase |
Back to Type FinderSearch and filter all 2203 StructGuide documents
See alsoObject
- EB1ObjectCustomizeType
- Object Data Guide
- ObjectBp Data Guide
- ObjectCategory Data Guide
- ObjectChangeActorGroup Data Guide
- ObjectChangeMaterialGroup Data Guide
- ObjectChangeMeshGroup Data Guide
- ObjectCustomizeMaterialGroup Data Guide
- ObjectCustomizeMaterialParts Data Guide
- ObjectCustomizeShapeTemplates Data Guide
- ObjectDataFilter Data Guide
- ObjectPartsCustomUsage Data Guide