B1ObjectCustomizeShapeTemplatesRow
- Data table row defining a customizable shape template for an object, including part slots and preview settings.
* Supports up to three named part slots (Parts00-02), each with their own tag and array of shape part options.
| Property | Type | Description | Metadata |
|---|---|---|---|
| TemplateName | FName | String table key referencing the localized name for this shape template. | Category: B1ObjectCustomizeShapeTemplatesRow StringTableKey: Id |
| Icon | TSoftObjectPtr | Soft reference to the icon displayed for this template in the customization UI. | Category: B1ObjectCustomizeShapeTemplatesRow |
| OffsetX | float | X-axis world offset applied when previewing this template in the customization viewport. | Category: B1ObjectCustomizeShapeTemplatesRow |
| OffsetY | float | Y-axis world offset applied when previewing this template in the customization viewport. | Category: B1ObjectCustomizeShapeTemplatesRow |
| OffsetZ | float | Z-axis world offset applied when previewing this template in the customization viewport. | Category: B1ObjectCustomizeShapeTemplatesRow |
| RotationZ | float | Z-axis rotation applied to the object in the customization viewport. | Category: B1ObjectCustomizeShapeTemplatesRow |
| CamDistance | float | Camera distance from the object in the customization viewport. | Category: B1ObjectCustomizeShapeTemplatesRow |
| Template | TSoftObjectPtr | Soft reference to the blueprint template asset used for this shape. | Category: B1ObjectCustomizeShapeTemplatesRow |
| PartsName00 | FName | String table key for the localized name of the first part slot (Parts00). | Category: B1ObjectCustomizeShapeTemplatesRow |
| PartsTag00 | FName | Tag name identifying the first part slot (Parts00) on the object. | Category: B1ObjectCustomizeShapeTemplatesRow |
| Parts00 | TArray | Array of shape part options available for the first part slot. | Category: B1ObjectCustomizeShapeTemplatesRow |
| PartsName01 | FName | String table key for the localized name of the second part slot (Parts01). | Category: B1ObjectCustomizeShapeTemplatesRow |
| PartsTag01 | FName | Tag name identifying the second part slot (Parts01) on the object. | Category: B1ObjectCustomizeShapeTemplatesRow |
| Parts01 | TArray | Array of shape part options available for the second part slot. | Category: B1ObjectCustomizeShapeTemplatesRow |
| PartsName02 | FName | String table key for the localized name of the third part slot (Parts02). | Category: B1ObjectCustomizeShapeTemplatesRow |
| PartsTag02 | FName | Tag name identifying the third part slot (Parts02) on the object. | Category: B1ObjectCustomizeShapeTemplatesRow |
| Parts02 | TArray | Array of shape part options available for the third part slot. | Category: B1ObjectCustomizeShapeTemplatesRow |
| Id | FName | Unique Id | Category: B1TableRowBase |
| Comment | FString | Dev Comment | Category: B1TableRowBase |
Back to Type FinderSearch and filter all 2203 StructGuide documents
See alsoObject
- EB1ObjectCustomizeType
- Object Data Guide
- ObjectBp Data Guide
- ObjectCategory Data Guide
- ObjectChangeActorGroup Data Guide
- ObjectChangeMaterialGroup Data Guide
- ObjectChangeMeshGroup Data Guide
- ObjectCustomizeMaterialGroup Data Guide
- ObjectCustomizeMaterialParts Data Guide
- ObjectCustomizeShapeTemplates Data Guide
- ObjectDataFilter Data Guide
- ObjectPartsCustomUsage Data Guide