B1InteractionQueueUIData
- Structure that defines the runtime UI data for an entry in the interaction queue.
* Holds state, timing, and string parameters for rendering the interaction queue HUD element.
| Property | Type | Description | Metadata |
|---|---|---|---|
| InteractionBagDtId | FName | Data table ID of the interaction bag associated with this queue entry. | |
| InteractionQueueId | int64 | Unique runtime ID for this interaction queue entry. | |
| PickedEntityId | FB1EntityId | Entity ID of the picked target for this interaction. | |
| TargetEntityId | FB1EntityId | Entity ID of the interaction target (object). | |
| TalkSubjectEntityId | FB1EntityId | Runtime talk subject used by subject-scoped queue display. | |
| TargetInteractionSlotName | FName | Slot name on the target entity that this interaction occupies. | |
| bIsPlaying | bool | Whether this interaction is currently playing. | |
| bIsCanceled | bool | Whether this interaction has been canceled. | |
| StringFormatParameters | TMap | Map of named string format parameters used for UI text display. | |
| bInsertFront | bool | Whether this entry should be inserted at the front of the queue. | |
| Reason | FString | Reason string for this queue entry (used for debugging or display). | |
| bIsSmartZoiInteraction | bool | Whether this entry was selected by SmartZoi SLM. | |
| StatId | FName | Stat ID associated with this interaction queue entry. | |
| RumorMongerEntityId | FB1EntityId | Entity ID of the rumor monger related to this interaction. | |
| RumorDtId | FName | Data table ID of the rumor associated with this interaction. | |
| AccumulatedTime | float | Accumulated elapsed time for this interaction in the queue. | |
| TotalTime | float | Total expected duration for this interaction. | |
| bIsAccumulatingProgress | bool | Whether B2 is actively accumulating progress time for this interaction. | |
| BackgroundColor | FLinearColor | Background color for the interaction queue UI button. | |
| bIsPlayingTalkInteraction | bool | Whether this interaction is currently playing as a talk interaction. | |
| bIsMultiTalk | bool | Whether the owner's current talk has 3 or more participants (multi-person talk). | |
| TalkMemberEntityIds | TArray | Other participants in the owner's current talk (excludes the owner). Used for the talk queue tooltip names. | |
| SmartZoiHighlightColor | FLinearColor | Gauge color for SmartZoi-selected interaction queue items. | |
| AutoFindRepeat | FB1AutoFindRepeatUIInfo | AutoFindRepeat counter state. (Used only in AutoFindRepeat interaction). | |
| DebugContext | FString | JSON snapshot of target, interaction, and the requester's character context(picked stat, desires, emotion, traits, preferences). | |
| QueueDisplay | FB1QueueDisplayParam | Dynamic queue-display override (main icon / sub icon / text). Resolved on the client via QueueDisplay.Source. |
Back to Type FinderSearch and filter all 2203 StructGuide documents
See alsoInteraction
- Interaction Data Guide
- InteractionBag Data Guide
- InteractionBagGroup Data Guide
- InteractionBagWhitelist Data Guide
- InteractionCategory Data Guide
- FB1InteractionBagGroupTableRow
- FB1InteractionBagTableRow
- FB1InteractionBagTagTooltipTableRow
- FB1InteractionBagWhitelistBuff
- FB1InteractionBasicInfo
- FB1InteractionCategoryTableRow
- FB1InteractionDesire