B1HouseholdBizRelationshipEventRule
- Defines a relationship-based event rule for end-of-day business processing,
* specifying the relationship type, score range, selection weight, and the choice card triggered.
| Property | Type | Description | Metadata |
|---|---|---|---|
| RelationshipId | FName | Relationship Id used to look up the relationship (e.g., business, family, romance) | Category: Business|Relationship |
| MinRelationshipScore | int32 | Minimum relationship score this rule applies to (Score >= MinRelationshipScore, lowest -100) | Category: Business|Relationship ClampMax: 100 ClampMin: -100 |
| MaxRelationshipScore | int32 | Maximum relationship score this rule applies to (Score < MaxRelationshipScore, highest 100) | Category: Business|Relationship ClampMax: 100 ClampMin: -100 |
| Weight | int32 | Relative weight determining how often this rule is selected compared to other rules. 0 means it is never selected. | Category: Business|Relationship ClampMin: 0 |
| ChoiceCardId | FName | ChoiceCard Id opened when triggered (e.g., employee resignation choice card) | Category: Business|Relationship Foreign: ChoiceCard.Id |
Back to Type FinderSearch and filter all 2203 StructGuide documents
See alsoHousehold
- FB1HouseholdBizAccommodationCityRoomData
- FB1HouseholdBizAccommodationInfo
- FB1HouseholdBizAccommodationInfoList
- FB1HouseholdBizAccommodationRoomData
- FB1HouseholdBizAccommodationTableRow
- FB1HouseholdBizConfigTableRow
- FB1HouseholdBizCustomerType
- FB1HouseholdBizDailyReport
- FB1HouseholdBizDataCache
- FB1HouseholdBizDefaultSetupTableRow
- FB1HouseholdBizEmployeeRoleData
- FB1HouseholdBizEmployeeSlot