B1HouseholdBizLevelInfo
- Defines all per-level configuration for the household business system, including base fees,
* employee limits, customer satisfaction targets, scoring tables, and FarSite simulation multipliers.
| Property | Type | Description | Metadata |
|---|---|---|---|
| Level | int32 | Business level index for this entry. | Category: B1HouseholdBizLevelInfo ClampMin: 0 |
| RequiredExp | float | Experience points required to reach this business level. | Category: B1HouseholdBizLevelInfo ClampMin: 0 |
| BasePrice | int32 | Base monetary value of the business at this level. | Category: B1HouseholdBizLevelInfo ClampMin: 0 |
| BaseFeePerEntrance | int32 | Base one-time entrance fee charged per customer visit at this level. | Category: B1HouseholdBizLevelInfo ClampMin: 0 |
| BaseFeePerHour | int64 | Base hourly entrance fee charged per customer at this level. | Category: B1HouseholdBizLevelInfo ClampMin: 0 |
| BaseEmployeeWagePerHour | int64 | Employee wage per hour | Category: B1HouseholdBizLevelInfo ClampMin: 0 |
| MaxEmployees | int32 | Maximum number of employees that can be hired at this level. | Category: B1HouseholdBizLevelInfo ClampMax: 10 ClampMin: 1 |
| BaseCustomerCount | int32 | Base number of customers expected to visit per business day at this level. | Category: B1HouseholdBizLevelInfo ClampMin: 0 |
| CustomerSatisfactionGoalScore | float | Target customer satisfaction score that defines success for this level. | Category: B1HouseholdBizLevelInfo ClampMin: 0.0 |
| IncomeMultiplier | float | Income multiplier by business level (1.0 = 100%, 1.5 = 150%) | Category: B1HouseholdBizLevelInfo ClampMin: 0.0 |
| PurchaseDesireMultiplier | float | Purchase desire change multiplier by business level (1.0 = 100%). Applied uniformly to both increases and decreases | Category: B1HouseholdBizLevelInfo ClampMin: 0.0 |
| PurchaseCountMin | int32 | Minimum number of products bought per purchase interaction (product sale). Used for revenue-tracking balance before purchase desire applies | Category: B1HouseholdBizLevelInfo ClampMin: 1 |
| PurchaseCountMax | int32 | Maximum number of products bought per purchase interaction (>= PurchaseCountMin) | Category: B1HouseholdBizLevelInfo ClampMin: 1 |
| ExtraPurchaseChance | float | Probability of raising the purchase count to the maximum (PurchaseCountMax), range 0~1. 0 means uniform random between Min and Max. Per-level revenue-tracking tuning value | Category: B1HouseholdBizLevelInfo ClampMax: 1.0 ClampMin: 0.0 |
| MinRequiredSkillLevel | int32 | Minimum required service skill level. Below this level the satisfaction score is 0 | Category: B1HouseholdBizLevelInfo ClampMin: 0 |
| SkillLevelBonusScorePerLevel | int32 | Additional score per skill level above the minimum requirement | Category: B1HouseholdBizLevelInfo ClampMin: 0 |
| QualityBonusScores | TArray | Customer satisfaction bonus score per furniture quality grade | Category: B1HouseholdBizLevelInfo |
| PerformanceBonusScores | TArray | Customer satisfaction bonus score per furniture performance grade | Category: B1HouseholdBizLevelInfo |
| PurchaseQualityBonusScores | TArray | Satisfaction bonus score per purchased item quality | Category: B1HouseholdBizLevelInfo |
| ServicePriceSatisfactionRanges | TArray | Satisfaction range settings per service price | Category: B1HouseholdBizLevelInfo |
| StepStartScriptIdList | TArray | Script IDs executed when each step of this business level begins. | Category: B1HouseholdBizLevelInfo Foreign: Script.Id |
| StepCompleteScriptIdList | TArray | Script IDs executed when each step of this business level is completed. | Category: B1HouseholdBizLevelInfo Foreign: Script.Id |
| RewardTitleTextId | FString | Text Id for the reward title of this level range | Category: B1HouseholdBizLevelInfo StringTableKey: Id |
| RewardSummaryTextId | FString | Text Id for the reward summary of this level range | Category: B1HouseholdBizLevelInfo StringTableKey: Id |
| FarSiteCustomerCountMultiplier | float | Customer count multiplier during FarSite simulation (1.0 = 100%) | Category: B1HouseholdBizLevelInfo ClampMin: 0.0 |
| FarSiteSatisfactionMultiplier | float | Satisfaction multiplier during FarSite simulation (1.0 = 100%) | Category: B1HouseholdBizLevelInfo ClampMin: 0.0 |
| FarSiteRevenueMultiplier | float | Revenue multiplier during FarSite simulation (1.0 = 100%) | Category: B1HouseholdBizLevelInfo ClampMin: 0.0 |
Back to Type FinderSearch and filter all 2203 StructGuide documents
See alsoHousehold
- FB1HouseholdBizAccommodationCityRoomData
- FB1HouseholdBizAccommodationInfo
- FB1HouseholdBizAccommodationInfoList
- FB1HouseholdBizAccommodationRoomData
- FB1HouseholdBizAccommodationTableRow
- FB1HouseholdBizConfigTableRow
- FB1HouseholdBizCustomerType
- FB1HouseholdBizDailyReport
- FB1HouseholdBizDataCache
- FB1HouseholdBizDefaultSetupTableRow
- FB1HouseholdBizEmployeeRoleData
- FB1HouseholdBizEmployeeSlot