B1GarmentStockingsVariantsTableRow
- Table row defining stockings variant data, including mask textures,
* default material parameters, and gender/age-based variant mappings.
| Property | Type | Description | Metadata |
|---|---|---|---|
| StockingTexture | TSoftObjectPtr | Mask texture used to define stocking coverage areas. | Category: B1GarmentStockingsVariantsTableRow |
| StockingRoughness | float | Default roughness value for the stockings material. | Category: B1GarmentStockingsVariantsTableRow |
| StockingFresnel | float | Default fresnel intensity for the stockings material. | Category: B1GarmentStockingsVariantsTableRow |
| StockingCoreBrightness | float | Default core brightness value for the stockings material. | Category: B1GarmentStockingsVariantsTableRow |
| StockingColor | FString | Default stockings color stored as a hex RGB string. | Category: B1GarmentStockingsVariantsTableRow |
| MatchingGenderId | TMap | Gender-based variant mappings indexed by gender type. | Category: B1GarmentStockingsVariantsTableRow |
| MatchingBodyAgeId | TMap | Body-age–based variant mappings indexed by body age type. | Category: B1GarmentStockingsVariantsTableRow |
| Thumbnail | TSoftObjectPtr | Thumbnail asset used in the customization UI. | Category: UI |
| DescTextId | FString | Localized description text identifier. | Category: UI |
| GenderType | EB1GenderType | Gender filter for this appearance entry. | Category: B1AppearanceTableRow |
| BodyAgeType | EB1BodyAgeType | Body-age filter for this appearance entry. | Category: B1AppearanceTableRow |
| SubCategories | TArray | Subcategory identifiers indexing this appearance entry. | Category: B1AppearanceTableRow Foreign: GarmentSubCategory.Id |
| IsLockedItem | bool | Flag indicating whether this entry is locked. | Category: B1AppearanceTableRow |
| Id | FName | Unique Id | Category: B1TableRowBase |
| Comment | FString | Dev Comment | Category: B1TableRowBase |
Back to Type FinderSearch and filter all 2203 StructGuide documents
See alsoGarment
- EB1GarmentCoveringRegion
- GarmentBottom Data Guide
- GarmentBottomMesh Data Guide
- GarmentFull Data Guide
- GarmentFullMesh Data Guide
- GarmentHat Data Guide
- GarmentHatMesh Data Guide
- GarmentInnerTop Data Guide
- GarmentInnerTopMesh Data Guide
- GarmentInnerUnder Data Guide
- GarmentInnerUnderMesh Data Guide
- GarmentJacket Data Guide