B1GameOptionGPUPresetTableRow
- Table row defining a GPU-specific graphics preset, including the GPU name,
* minimum memory requirement, preset tier, per-option overrides, and resolution settings.
| Property | Type | Description | Metadata |
|---|---|---|---|
| GPU | FString | GPU name string used to match this preset to the detected hardware. | Category: B1GameOptionGPUPresetTableRow |
| MinMemoryGB | uint32 | Minimum memory (GB) required to use this preset. Zero means it is ignored. | Category: B1GameOptionGPUPresetTableRow ClampMin: 0 |
| Preset | EB1GraphicsPreset | Graphics quality preset tier applied by this entry. | Category: B1GameOptionGPUPresetTableRow |
| Options | TMap | Per-option value overrides applied when this GPU preset is selected. | Category: B1GameOptionGPUPresetTableRow |
| ResolutionSizeX | uint32 | Horizontal resolution for this preset. | Category: B1GameOptionGPUPresetTableRow |
| ResolutionSizeY | uint32 | Vertical resolution for this preset. | Category: B1GameOptionGPUPresetTableRow |
| MaxToOptimalResolution | TArray | Mapping from maximum resolutions to optimal resolutions for this preset. | Category: B1GameOptionGPUPresetTableRow |
| UpscalingQuality | EB1UpscalingMode | Upscaling quality mode recommended for this GPU preset. | Category: B1GameOptionGPUPresetTableRow |
| VeryLowPerformance | int32 | Performance score used to rank this preset against others at very-low quality. | Category: B1GameOptionGPUPresetTableRow |
| Id | FName | Unique Id | Category: B1TableRowBase |
| Comment | FString | Dev Comment | Category: B1TableRowBase |
Back to Type FinderSearch and filter all 2203 StructGuide documents
See alsoGame
- GameObjectSound Data Guide
- FB1GameActionInfo
- FB1GameActionInfoArray
- FB1GameConfigBasicSetting
- FB1GameConfigDateTime
- FB1GameConfigTime
- FB1GameConfigWidgetCustomization
- FB1GameObjectAnimTableRow
- FB1GameObjectChangeMaterialParam
- FB1GameObjectChangeMeshParam
- FB1GameObjectDataCache
- FB1GameObjectDataCache_ObjectGrouping