B1FreelanceOrderResult
- Stores the result of a completed freelance order, including outcome type,
* performance scores, and calculated trust and currency rewards.
| Property | Type | Description | Metadata |
|---|---|---|---|
| ResultType | EB1FreelanceOrderResultType | Completion type (Success/Failure/Cancelled). | Category: B1FreelanceOrderResult |
| OrderSummaryId | int32 | Original order summary ID. | Category: B1FreelanceOrderResult |
| OrderTemplateId | FName | Order template ID. | Category: B1FreelanceOrderResult |
| RequiredLicenseId | FName | Required license ID. | Category: B1FreelanceOrderResult |
| bFastCompletion | bool | Fast completion (faster than expected time). | Category: B1FreelanceOrderResult |
| FastCompletionCurrencyBonus | float | Currency bonus from the matched fast-completion tier. | Category: B1FreelanceOrderResult |
| FastCompletionTrustBonus | int32 | Trust bonus from the matched fast-completion tier. | Category: B1FreelanceOrderResult |
| bIsCreationOrder | bool | Whether this is a Creation category order. | Category: B1FreelanceOrderResult |
| CategoryId | FName | Order category ID (FK: FreelanceCategory.Id — Delivery, Creation, etc.). | Category: B1FreelanceOrderResult |
| QualityScore | float | Quality score (0.0 ~ 1.0). Creation only; Delivery = 0. | Category: B1FreelanceOrderResult |
| QualityCurrencyBonus | float | Currency bonus from the matched quality tier. | Category: B1FreelanceOrderResult |
| QualityTrustBonus | int32 | Trust bonus from the matched quality tier. | Category: B1FreelanceOrderResult |
| ClientSatisfaction | float | Client satisfaction (0.0 ~ 1.0). | Category: B1FreelanceOrderResult |
| DecisionFlowTotalScore | int32 | DecisionFlow total score (INDEX_NONE if no DecisionFlow). | Category: B1FreelanceOrderResult |
| TrustChange | int32 | Trust change amount (positive: increase, negative: decrease). | Category: B1FreelanceOrderResult |
| CurrencyReward | int32 | Currency reward. | Category: B1FreelanceOrderResult |
| TipReward | int32 | Tip reward. | Category: B1FreelanceOrderResult |
| ResultTextId | FName | Selected DecisionFlow result text ID (Creation Success only, NAME_None otherwise). | Category: B1FreelanceOrderResult |
Back to Type FinderSearch and filter all 2203 StructGuide documents
See alsoFreelance
- FB1FreelanceActiveOrderData
- FB1FreelanceCategoryTableRow
- FB1FreelanceClient
- FB1FreelanceClientInfo
- FB1FreelanceClientPool
- FB1FreelanceClientRequestInfo
- FB1FreelanceCurrencyModifier
- FB1FreelanceDecisionAnswerData
- FB1FreelanceDecisionFlowState
- FB1FreelanceDecisionResultText
- FB1FreelanceDecisionResultTextPerGrade
- FB1FreelanceDecisionStepData