B1CalendarEventTableRow
- Table row defining a calendar event, including its type, season restrictions,
* schedules, location, object theme, text IDs, thumbnail, and associated scripts and rules.
| Property | Type | Description | Metadata |
|---|---|---|---|
| CalendarEventType | EB1CalendarEventType | Type classification of this calendar event. | Category: B1CalendarEventTableRow |
| SeasonTypes | TArray | Season types during which this event is active. | Category: B1CalendarEventTableRow |
| CalendarEventSchedules | TArray | Time-window schedules defining when this event occurs. | Category: B1CalendarEventTableRow |
| Locations | TArray | Locations (city and site pairs) where this event takes place. | Category: B1CalendarEventTableRow |
| ObjectThemeId | FName | Object theme identifier applied during this event. | Category: B1CalendarEventTableRow Foreign: CalendarEventObjectTheme.Id |
| CalendarEventNameTextId | FString | Localized display name text identifier for this event. | Category: B1CalendarEventTableRow StringTableKey: Id |
| CalendarEventHeadDescriptionTextId | FString | Localized header description text identifier for this event. | Category: B1CalendarEventTableRow StringTableKey: Id |
| CalendarEventDescriptionTextId | FString | Localized description text identifier for this event. | Category: B1CalendarEventTableRow StringTableKey: Id |
| ThumbnailTextureId | FName | Thumbnail texture identifier used for UI display. | Category: B1CalendarEventTableRow Foreign: B1Texture2D.Id |
| IconTextureId | FName | Icon texture identifier displayed on the calendar day slot and event list. | Category: B1CalendarEventTableRow Foreign: B1Texture2D.Id |
| DisplayStartTime | int32 | Event start time shown in the UI (HHMM format, 0 to 2359). -1 hides it. | Category: B1CalendarEventTableRow ClampMax: 2359 ClampMin: -1 |
| DisplayEndTime | int32 | Event end time shown in the UI (HHMM format, 0 to 2359). -1 hides it. | Category: B1CalendarEventTableRow ClampMax: 2359 ClampMin: -1 |
| bShowTeleportButton | bool | Whether to show the teleport button in the calendar event detail view. | Category: B1CalendarEventTableRow |
| NotifyActivityFeedSchedules | FB1NotifyActivityFeedSchedules | Notification schedule for holiday ActivityFeed alerts (preday and today). | Category: B1CalendarEventTableRow |
| ActivityFeedSchedules | TArray | ActivityFeed schedules to send notifications at specific times during this event. | Category: B1CalendarEventTableRow |
| EventTriggerSchedules | TArray | EventTrigger schedules to execute specific EventTriggers at scheduled times during this event. | Category: B1CalendarEventTableRow |
| StartScriptIds | TArray | Script IDs executed when this event starts. | Category: B1CalendarEventTableRow Foreign: Script.Id |
| FinishScriptIds | TArray | Script IDs executed when this event finishes. | Category: B1CalendarEventTableRow Foreign: Script.Id |
| CalendarEventRuleIds | TArray | Rule IDs governing behavior during this event. | Category: B1CalendarEventTableRow Foreign: CalendarEventRule.Id |
| Id | FName | Unique Id | Category: B1TableRowBase |
| Comment | FString | Dev Comment | Category: B1TableRowBase |
Back to Type FinderSearch and filter all 2203 StructGuide documents
See alsoCalendar
- FB1CalendarDayInfo
- FB1CalendarEventGroupInfos
- FB1CalendarEventIconInfo
- FB1CalendarEventInfo
- FB1CalendarEventLocation
- FB1CalendarEventObjectPoolTableRow
- FB1CalendarEventObjectSpawnMap
- FB1CalendarEventObjectThemeTableRow
- FB1CalendarEventPacketData
- FB1CalendarEventRuleTableRow
- FB1CalendarEventSchedule
- FB1CalendarEventScriptSchedule