B1CalendarEventInfo
- Holds runtime information about a single calendar event instance,
* including its ID, type, owner entity, time window, and site location.
| Property | Type | Description | Metadata |
|---|---|---|---|
| CalendarEventId | FName | Identifier of this calendar event. | |
| OwnerEntityId | FB1EntityId | Entity ID of the owner associated with this event. | |
| CalendarEventType | EB1CalendarEventType | Type classification of this calendar event. | |
| CalendarEventStartTime | FDateTime | Start date and time of this calendar event. | |
| CalendarEventEndTime | FDateTime | End date and time of this calendar event. | |
| SiteId | FName | Identifier of the site where this event occurs. | |
| CustomEventName | FString | Custom event name set by the user (used for SocialEvent). Empty means use default name from TableRow. | |
| ParticipantEntityIds | TArray | Entity IDs of household members participating in this event (sorted by age, used for SocialEvent). |
Back to Type FinderSearch and filter all 2203 StructGuide documents
See alsoCalendar
- FB1CalendarDayInfo
- FB1CalendarEventGroupInfos
- FB1CalendarEventIconInfo
- FB1CalendarEventLocation
- FB1CalendarEventObjectPoolTableRow
- FB1CalendarEventObjectSpawnMap
- FB1CalendarEventObjectThemeTableRow
- FB1CalendarEventPacketData
- FB1CalendarEventRuleTableRow
- FB1CalendarEventSchedule
- FB1CalendarEventScriptSchedule
- FB1CalendarEventTableRow