B1AppearanceFacePresetTableRow
- Table row defining a face preset for character customization,
* including head, hair, skin, facial features, face hair, makeup, iris(lens), and author data.
| Property | Type | Description | Metadata |
|---|---|---|---|
| HiddenFromUI | bool | Flag indicating whether this face preset is hidden from the customization UI. | Category: B1AppearanceFacePresetTableRow |
| Tags | TArray | Tags used for filtering or classification. | Category: Tags |
| BaseHeadId | FName | Base head identifier for this preset. | Category: B1AppearanceFacePresetTableRow Foreign: AppearanceHead.Id |
| Hair | FB1HairDescription | Hair description for this preset. | Category: B1AppearanceFacePresetTableRow |
| bIsSkinToneSetWithColorId | bool | Flag indicating whether skin tone is set by color ID. | Category: B1AppearanceFacePresetTableRow |
| SkinColorApplyMode | EB1SkinColorApplyMode | Skin color apply mode. | Category: B1AppearanceFacePresetTableRow |
| FaceSkinColorId | FName | Face skin color identifier for this preset. | Category: B1AppearanceFacePresetTableRow Foreign: AppearanceSkinColor.Id |
| SkinScalarParameters | TMap | Scalar material parameters for skin. | Category: B1AppearanceFacePresetTableRow |
| SkinTone | FString | Skin tone value in RGBA hex. | Category: B1AppearanceFacePresetTableRow |
| MoleId | FName | Mole identifier for this preset. | Category: B1AppearanceFacePresetTableRow Foreign: AppearanceMole.Id |
| FrecklesId | FName | Freckles identifier for this preset. | Category: B1AppearanceFacePresetTableRow Foreign: AppearanceFreckles.Id |
| ScarId | FName | Scar identifier for this preset. | Category: B1AppearanceFacePresetTableRow Foreign: AppearanceScar.Id |
| TattooId | FName | Tattoo identifier for this preset. | Category: B1AppearanceFacePresetTableRow Foreign: AppearanceTattoo.Id |
| SkinFeaturesTextureParameters | TMap | Texture parameters for skin features. | Category: B1AppearanceFacePresetTableRow |
| SkinFeaturesVectorParameters | TMap | Vector (color) parameter values for skin features. | Category: B1AppearanceFacePresetTableRow |
| SkinFeaturesScalarParameters | TMap | Scalar parameter values for skin features. | Category: B1AppearanceFacePresetTableRow |
| FaceHairs | TArray | Face hair descriptions used in this preset. | Category: B1AppearanceFacePresetTableRow |
| Makeup | TArray | Makeup data used in this preset. | Category: B1AppearanceFacePresetTableRow |
| FaceShapeParameters | TArray | Face shape parameter values. | Category: B1AppearanceFacePresetTableRow |
| FaceSkinnyRatio | float | Ratio controlling how skinny the face appears. | Category: B1AppearanceFacePresetTableRow |
| FaceMakeupTextureParameters | TMap | Texture parameters for face makeup. | Category: B1AppearanceFacePresetTableRow |
| IrisPresetId | FName | Iris(lens) preset identifier for this preset. | Category: B1AppearanceFacePresetTableRow Foreign: AppearanceIrisPreset.Id |
| IrisScalarParameters | TMap | Scalar material parameters for the iris(lens). | Category: B1AppearanceFacePresetTableRow |
| IrisVectorParameters | TMap | Vector parameter values for the iris(lens). | Category: B1AppearanceFacePresetTableRow |
| IrisTextureParameters | TMap | Texture parameters for the iris(lens). | Category: B1AppearanceFacePresetTableRow |
| SkinId | FName | Skin configuration identifier referenced by this preset. | Category: B1AppearanceFacePresetTableRow |
| AuthorName | FString | Name of the author who created this preset. | Category: B1AppearanceFacePresetTableRow |
| Thumbnail | TSoftObjectPtr | Thumbnail asset used in the customization UI. | Category: UI |
| DescTextId | FString | Localized description text identifier. | Category: UI |
| GenderType | EB1GenderType | Gender filter for this appearance entry. | Category: B1AppearanceTableRow |
| BodyAgeType | EB1BodyAgeType | Body-age filter for this appearance entry. | Category: B1AppearanceTableRow |
| SubCategories | TArray | Subcategory identifiers indexing this appearance entry. | Category: B1AppearanceTableRow Foreign: GarmentSubCategory.Id |
| IsLockedItem | bool | Flag indicating whether this entry is locked. | Category: B1AppearanceTableRow |
| Id | FName | Unique Id | Category: B1TableRowBase |
| Comment | FString | Dev Comment | Category: B1TableRowBase |
Back to Type FinderSearch and filter all 2203 StructGuide documents
See alsoAppearance
- EB1AppearanceParts
- AppearanceBeard Data Guide
- AppearanceBodyShape Data Guide
- AppearanceEyebrow Data Guide
- AppearanceEyelash Data Guide
- AppearanceFacePreset Data Guide
- AppearanceFreckles Data Guide
- AppearanceHair Data Guide
- AppearanceHairMesh Data Guide
- AppearanceHead Data Guide
- AppearanceIrisPreset Data Guide
- AppearanceMakeup Data Guide