Condition_StealSuccessBaseOnPrice
Description
Determines whether stealing succeeds based on the current sale price of the specified object relative to its base price. The steal probability is 0% below F1basePrice, increases linearly between F1 and F2, and reaches 100% at F2basePrice.
Parameters
| Parameter | Description |
|---|---|
| BaseObject | The object whose price will be evaluated for steal success. |
| CompareType | Equal (steal succeeds), NotEqual (steal fails). |
| F1 | The minimum price ratio (multiplied by base price) where steal probability is 0%. |
| F2 | The maximum price ratio (multiplied by base price) where steal probability is 100%. |
Examples
| Description | BaseObject | Command | CompareType | F1 | F2 |
|---|---|---|---|---|---|
| Check if stealing the target object succeeds (range 1.8-2.0) | Self | StealSuccessBaseOnPrice | Equal | 1.8 | 2.0 |
| Check if stealing fails (range 1.8-2.0) | Self | StealSuccessBaseOnPrice | NotEqual | 1.8 | 2.0 |
| Check if stealing the target succeeds (range 1.5-2.5) | Target | StealSuccessBaseOnPrice | Equal | 1.5 | 2.5 |
Back to Command FinderSearch and filter all 491 Script Condition documents