Condition_RelationshipStatRange
Description
Checks if the relationship stat value between BaseObject and the counterpart falls within the specified [F1, F2] range. Supports the "Any" keyword in S1 to check whether any available stat is within range (OR operation). If a specific stat ID is provided in S1, only that stat is evaluated.
Parameters
| Parameter | Description |
|---|---|
| BaseObject | Character whose relationship stat is checked (Self or Target) |
| CompareType | Type of comparison operation (Equal, NotEqual) |
| S1 | Relationship stat ID to check, or "Any" to check all available stats |
| F1 | Minimum value of the range (inclusive) |
| F2 | Maximum value of the range (inclusive) |
Examples
| Description | BaseObject | Command | CompareType | S1 | F1 | F2 |
|---|---|---|---|---|---|---|
| Friendship with target is between 50 and 100 | Self | RelationshipStatRange | Equal | Friendship | 50 | 100 |
| Any relationship stat with target is NOT between 0 and 30 | Self | RelationshipStatRange | NotEqual | Any | 0 | 30 |
| Romance stat with target is in negative range (-50 to -10) | Self | RelationshipStatRange | Equal | Romance | -50 | -10 |
| Target's friendship toward Self is between 20 and 80 | Target | RelationshipStatRange | Equal | Friendship | 20 | 80 |
Back to Command FinderSearch and filter all 491 Script Condition documents