Condition_RelationshipStat
Description
Evaluates the relationship stat (e.g., friendship, romance, business) from BaseObject toward the counterpart against a comparison value. Supports all standard comparison operators including InRange and OutRange.
Parameters
| Parameter | Description |
|---|---|
| BaseObject | Stat owner for the check. Self evaluates Self->Target stat; Target evaluates Target->Self stat |
| CompareType | Comparison operator (Equal, NotEqual, Less, Greater, LessOrEqual, GreaterOrEqual, InRange, OutRange) |
| S1 | Relationship stat ID to compare (defined in RelationshipStat.json) |
| S2 | None evaluates BaseObject; Household evaluates BaseObject's household |
| F1 | Value to compare against, or range minimum when using InRange/OutRange |
| F2 | Range maximum when using InRange or OutRange |
Examples
| Description | BaseObject | Command | CompareType | S1 | S2 | F1 | F2 |
|---|---|---|---|---|---|---|---|
| Self's friendship toward target is less than 40 | Self | RelationshipStat | Less | friendship | None | 40 | |
| Self's romance toward target is 0 | Self | RelationshipStat | Equal | romance | None | 0 | |
| Target's business toward Self is at least 80 | Target | RelationshipStat | GreaterOrEqual | business | None | 80 | |
| Any Target household member's friendship toward Self is 30+ | Target | RelationshipStat | GreaterOrEqual | friendship | Household | 30 | |
| Target household's strongest absolute relationship is positive | Target | RelationshipStat | GreaterOrEqual | {HighestAbsRelationship} | Household | 0 |
Notes
Household normally succeeds when any member matches. When S1 is {HighestAbsRelationship}, it compares only the single strongest absolute relationship stat across the whole household. Positive values win ties with equal absolute values.
Back to Command FinderSearch and filter all 491 Script Condition documents