Condition_RelationshipFamilyLove
Description
Compares the family love type of BaseObject against the specified value(s). Family love type is computed from the average family love stat among same-family-tree members in the same household, and mapped to one of: Worst, Bad, Good, or Best.
Parameters
| Parameter | Description |
|---|---|
| BaseObject | Character whose family love type is evaluated (Self or Target) |
| CompareType | Comparison operator (Equal, NotEqual, InRange, OutRange) |
| S1 | Family love type to compare against (Worst, Bad, Good, Best) |
| S2 | Maximum family love type for InRange/OutRange comparisons (Worst, Bad, Good, Best) |
Examples
| Description | BaseObject | Command | CompareType | S1 | S2 |
|---|---|---|---|---|---|
| Self's family love is Best | Self | RelationshipFamilyLove | Equal | Best | |
| Self's family love is not Worst | Self | RelationshipFamilyLove | NotEqual | Worst | |
| Self's family love is between Bad and Good | Self | RelationshipFamilyLove | InRange | Bad | Good |
| Target's family love is Good | Target | RelationshipFamilyLove | Equal | Good |
Back to Command FinderSearch and filter all 491 Script Condition documents