Condition_RelationshipDeviation
Description
Checks the absolute deviation (difference) of a relationship stat between Self and Target. Computes |Self's stat value - Target's stat value| and compares it against F1 (and F2 for range operations). BaseObject is not used; the check always operates on the Self-Target pair from the script context.
Parameters
| Parameter | Description |
|---|---|
| BaseObject | Not used; always evaluates the deviation between Self and Target |
| CompareType | Comparison operator (Equal, NotEqual, Less, Greater, LessOrEqual, GreaterOrEqual, InRange, OutRange) |
| S1 | Relationship stat ID to compare (e.g., Friendship, Romance, Business) |
| F1 | Comparison threshold or range minimum for the absolute difference |
| F2 | Range maximum (used with InRange or OutRange) |
Examples
| Description | BaseObject | Command | CompareType | S1 | F1 | F2 |
|---|---|---|---|---|---|---|
| Friendship deviation between Self and Target is greater than 30 | Self | RelationshipDeviation | Greater | Friendship | 30 | |
| Romance deviation between Self and Target is within 10 points | Self | RelationshipDeviation | LessOrEqual | Romance | 10 | |
| Business deviation between Self and Target is between 5 and 20 | Self | RelationshipDeviation | InRange | Business | 5 | 20 |
| Friendship deviation between Self and Target equals 0 | Self | RelationshipDeviation | Equal | Friendship | 0 |
Back to Command FinderSearch and filter all 491 Script Condition documents