Condition_IsCustomerSatisfaction
Description
Returns whether the total satisfaction score of the BaseObject customer satisfies the threshold value specified by F1. The comparison is between the customer's total satisfaction score (CalculateTotalSatisfactionScore) and the threshold in F1. Returns false if no HouseholdBiz is found at the customer's current Site, if there is no valid customer biz info, or if the customer has not actually visited the Biz today. InRange, OutRange, and None CompareTypes are not supported.
Parameters
| Parameter | Description |
|---|---|
| BaseObject | A customer Character located at a HouseholdBiz site. Used to resolve both the Site and the biz. |
| CompareType | Equal, NotEqual, Greater, GreaterOrEqual, Less, or LessOrEqual comparison against F1. |
| F1 | Threshold satisfaction score to compare against the customer's total satisfaction score. Must be a non-negative value. |
Examples
| Description | BaseObject | Command | CompareType |
|---|---|---|---|
| Check if Self's satisfaction score equals 80 | Self | IsCustomerSatisfaction | Equal |
| Check if Target's satisfaction score is greater than 50 | Target | IsCustomerSatisfaction | Greater |
| Check if Self's satisfaction score is at most 30 | Self | IsCustomerSatisfaction | LessOrEqual |
| Check if Target's satisfaction score is not equal to 100 | Target | IsCustomerSatisfaction | NotEqual |
Back to Command FinderSearch and filter all 491 Script Condition documents