Condition_IsCollectedObjectCount
Description
Compares the number of objects collected within a specified Family Collection category for the BaseObject.
Parameters
| Parameter | Description |
|---|---|
| BaseObject | The entity to check the collected count for. |
| CompareType | Supported compare types: Equal, NotEqual, Greater, Less, GreaterOrEqual, LessOrEqual, InRange, OutRange. |
| S1 | Collection category ID as defined in Collection.json. Use "All" to check the total count. |
| F1 | The value to compare against the collected count (lower bound for InRange/OutRange). |
| F2 | Upper bound value for InRange/OutRange comparisons. |
Examples
| Description | BaseObject | Command | CompareType |
|---|---|---|---|
| Check if self has collected 10 or more Fish category items | Self | IsCollectedObjectCount | GreaterOrEqual |
| Check if self has collected 10 or more Crop category items | Self | IsCollectedObjectCount | GreaterOrEqual |
| Check if target has collected 100 or more items across all categories | Target | IsCollectedObjectCount | GreaterOrEqual |
| Check if self has collected between 5 and 20 Fish category items | Self | IsCollectedObjectCount | InRange |
Back to Command FinderSearch and filter all 491 Script Condition documents