Condition_HasRelationshipNameCount
Description
Checks the number of characters who have the specified relationship name with BaseObject, and compares that count against F1 (and F2 for range operations).
Parameters
| Parameter | Description |
|---|---|
| BaseObject | Character whose relationship name count is checked (Self or Target) |
| CompareType | Comparison operator (Equal, NotEqual, Less, Greater, LessOrEqual, GreaterOrEqual, InRange, OutRange) |
| S1 | Relationship ID to count (defined in Relationship.json) |
| F1 | Comparison threshold or range minimum |
| F2 | Range maximum (used with InRange or OutRange) |
Examples
| Description | BaseObject | Command | CompareType | S1 | F1 | F2 |
|---|---|---|---|---|---|---|
| Self has exactly 2 BestFriend relationships | Self | HasRelationshipNameCount | Equal | BestFriend | 2 | |
| Self has fewer than 3 engagement relationships | Self | HasRelationshipNameCount | Less | engagement | 3 | |
| Self has between 1 and 5 MarriagePartner relationships | Self | HasRelationshipNameCount | InRange | MarriagePartner | 1 | 5 |
| Target has at least 1 BestFriend relationship | Target | HasRelationshipNameCount | GreaterOrEqual | BestFriend | 1 |
Back to Command FinderSearch and filter all 491 Script Condition documents