Condition_FamilyRelationshipCount
Description
Checks the count of family members of a specific relationship type for the BaseObject. Counts how many relatives of the given type exist in the family tree and compares that count.
Parameters
| Parameter | Description |
|---|---|
| BaseObject | Character whose family member count will be evaluated |
| CompareType | Supported compare types: Equal, NotEqual, Less, LessEqual, Greater, GreaterEqual, Range |
| S1 | Family relationship type to count (EB1FamilyRelationshipType) |
| F1 | Value to compare against (or minimum value for Range) |
| F2 | Maximum value for Range comparison |
Examples
| Description | BaseObject | Command | CompareType |
|---|---|---|---|
| If Self has exactly 2 children | Self | FamilyRelationshipCount | Equal |
| If Self has more than 1 sibling | Self | FamilyRelationshipCount | Greater |
| If Self has no parents | Self | FamilyRelationshipCount | Equal |
| If Target has at least 1 child | Target | FamilyRelationshipCount | GreaterEqual |
Back to Command FinderSearch and filter all 491 Script Condition documents