Condition_CheckDiceWithRoll
Description
Rolls the dice and checks whether the result falls within the specified range (inclusive).
Parameters
| Parameter | Description |
|---|---|
| BaseObject | The entity for which the dice is rolled |
| CompareType | Not used; pass-through result is based on range check |
| S1 | Number of dice faces (default: 100 if omitted) |
| F1 | Minimum value of the valid range (inclusive) |
| F2 | Maximum value of the valid range (inclusive) |
Examples
| Description | BaseObject | Command | S1 | F1 | F2 |
|---|---|---|---|---|---|
| 50% chance success on a 100-sided die | Self | CheckDiceWithRoll | 1 | 50 | |
| Roll a 6-sided die and succeed on 1-3 | Self | CheckDiceWithRoll | 6 | 1 | 3 |
| 30% chance success on a 100-sided die | Self | CheckDiceWithRoll | 1 | 30 | |
| Always succeed on a 100-sided die | Self | CheckDiceWithRoll | 1 | 100 |
Back to Command FinderSearch and filter all 491 Script Condition documents