Condition_CareerAbsenceDay
Description
Compares the character's absence days against a threshold. Used by UnexcusedAbsenceScript to gate "fired" buffs until the consecutive absence count actually reaches the fire threshold.
Parameters
| Parameter | Description |
|---|---|
| BaseObject | The entity whose absence days are checked (Self or Target). |
| Command | CareerAbsenceDay (this condition type). |
| CompareType | The comparison operator: Equal/NotEqual/Greater/Less/GreaterOrEqual/LessOrEqual. |
| S1 | EB1AbsenceDayType (Consecutive = ConsecutiveAbsenceDays, Unexcused = UnexcusedAbsenceCount). |
| S2 | "Fire" -> use UB1CareerDataAsset::FireAbsenceDayThreshold as threshold (F1 ignored). |
| F1 | Threshold when S2 is not "Fire". Ignored when S2 == "Fire". |
Examples
| Description | BaseObject | Command | CompareType | S1 | S2 | F1 |
|---|---|---|---|---|---|---|
| Has consecutive absence days reached the fire threshold? | Self | CareerAbsenceDay | GreaterOrEqual | Consecutive | Fire | 0 |
| Consecutive absence days >= 2 | Self | CareerAbsenceDay | GreaterOrEqual | Consecutive | 2 | |
| Cumulative unexcused absence count > 5 | Self | CareerAbsenceDay | Greater | Unexcused | 5 |
Back to Command FinderSearch and filter all 491 Script Condition documents