FB2MinimapManager
Overview
- Manages minimap data.
Metadata
| Field | Value |
|---|---|
| Kind | system |
| Environment | B2 - Simulation |
| Category | systems |
| Extends | FB2ManagerBase |
| Require | require('Systems.B2MinimapManager') |
Properties (4)
| Name | Type | Description |
|---|---|---|
AccumulatedTime | number | |
PendingMarks | FB1MinimapMarkInfo[] | |
TrackedEntityIds | FB1EntityId[] | |
UpdateInterval | number |
Functions (3)
| Function | Parameters | Returns | Description |
|---|---|---|---|
AddTrackedEntity | InEntityId: FB1EntityId, InMarkColorType: EB1MinimapMarkColorType | - | Adds Tracked Entity. |
OnChangePossessHouseholdId | InPrevHouseholdId: FB1EntityId, InNewHouseholdId: FB1EntityId | - | Callback invoked on Change Possess Household Id. |
RemoveTrackedEntity | InEntityId: FB1EntityId | - | Removes Tracked Entity. |
Override points (3)
Implement these in Lua as FB2MinimapManager.Override_Name = function(...) end.
| Function | Parameters | Returns | Description |
|---|---|---|---|
Override_AddTrackedEntity | InEntityId: FB1EntityId, InMarkColorType: EB1MinimapMarkColorType | - | Adds Tracked Entity. |
Override_OnChangePossessHouseholdId | InPrevHouseholdId: FB1EntityId, InNewHouseholdId: FB1EntityId | - | Callback invoked on Change Possess Household Id. |
Override_RemoveTrackedEntity | InEntityId: FB1EntityId | - | Removes Tracked Entity. |