Overview
- No description available.
Metadata
| Field | Value |
|---|
| Kind | struct |
| Environment | B2 - Simulation |
| Category | structs |
| Require | require('Objects.B2LadderHandler') |
Properties (14)
| Name | Type | Description |
|---|
CurrenLoopLadderStepCount | integer | |
CurrentEndCalibratingTime | number | |
CurrentPhase | EB1LadderAnimPhase | |
CurrentStartCalibratingTime | number | |
EntityId | FB1EntityId | |
LadderHeight | number | |
Param | FB2LadderParam | |
TargetEndCalibratingTime | number | |
TargetLoopLadderStepCount | integer | |
TargetStartCalibratingTime | number | |
TargetStartCalibratingZValue | number | |
bExitAnimEnded | boolean | |
bLoopAnimEnded | boolean | |
bUpward | boolean | |
Functions (3)
| Function | Parameters | Returns | Description |
|---|
CalculateCalibratingZValue | - | - | |
IsUsingLadder | - | boolean | Returns whether Using Ladder. |
RequestUsingLadder | InParam: FB2LadderParam | - | Requests Using Ladder. |
Override points (2)
Implement these in Lua as FB2LadderHandler.Override_Name = function(...) end.
| Function | Parameters | Returns | Description |
|---|
Override_CalculateCalibratingZValue | - | - | |
Override_RequestUsingLadder | InParam: FB2LadderParam | - | Requests Using Ladder. |