UB1ShipDrivingVisualComponent
Overview
- ShipDrivingVisual component.
Metadata
| Field | Value |
|---|---|
| Kind | component |
| Environment | B1 - Presentation |
| Category | components |
| Extends | UB1DrivingVisualComponent |
Properties (9)
| Name | Type | Description |
|---|---|---|
BrakeInput | number | |
CurrentPropellerSpinSpeed | number | |
MaxForwardPropellerSpinSpeed | number | |
MaxReversePropellerSpinSpeed | number | |
PropellerSpinAcceleration | number | |
PropellerSpinDeacceleration | number | |
PropellerStaticMeshComponent | any | |
TargetPropellerSpinSpeed | number | |
ThrottleInput | number |
Functions (1)
| Function | Parameters | Returns | Description |
|---|---|---|---|
SetPropellerStaticMeshComponent | InStaticMeshComponent: UStaticMeshComponent | - | Sets Propeller Static Mesh Component. |