cli.list
Overview
- Lists registered CLI commands. Optionally filter by category.
Metadata
| Field | Value |
|---|---|
| Display | List CLI Commands |
| Category | cli |
| Access | Public |
| Scope | Both |
| Tags | — |
| Aliases | — |
Parameters
| Name | Type | Required | Default | Description |
|---|---|---|---|---|
| category | string | no | — | Category filter (e.g. stat, economy) |
Returns
Returns a JSON array; each element is an object with the following fields:
| Field | Type | Required | Description |
|---|---|---|---|
id | string | yes | Command identifier |
category | string | yes | Command category |
display | string | yes | Display name |
access | string | yes | Access level |
scope | string | yes | Execution scope |
experimental | bool | yes | Whether the command is experimental |
has_returns | bool | yes | Whether a return schema is declared |
Usage
await inzoi.cli.execute('cli.list', {
category: '', // optional
});