career.list_openings
Overview
- Lists joinable Business careers/jobs in the world with vacancy counts. The mod picks one and calls career.join.
Metadata
| Field | Value |
|---|---|
| Display | List Career Openings |
| Category | career |
| Access | Public |
| Scope | B2Authority |
| Tags | — |
| Aliases | — |
Parameters
- This command takes no parameters.
Returns
Returns a JSON object with the following fields:
| Field | Type | Required | Description |
|---|---|---|---|
count | int | yes | Number of listed openings |
openings | array | yes | Joinable Business career openings |
openings[].career_entity_id | entityId | yes | Career (company) entity id |
openings[].career_dt_id | string | yes | Career data-table id |
openings[].job_id | string | yes | Job id |
openings[].job_name | string | yes | Localized job display name |
openings[].vacancy | int | yes | Number of empty positions |
Usage
await inzoi.cli.execute('career.list_openings');